-High Negative Potential
-Negative Ions (Anions)
-EMS
-Energy-Saving
-Easy to operate and storage
-Delicate design with large colored LCD display
High Potential Therapy
Balance Autonomous Nervous System = Promote Parasympathetic , and Reduce sympathetic
| Sympathetic and Parasympathetic Effects | ||
| Internal Activities | Sympathetic | Paraympathetic |
| Heart | Heartbeat Quickly | Heartbest Stable |
| Breath | Rush | Stable |
| Sleep | Irritability. Insomnia | Relax. Asleep |
| Digestion Liquor | Rasing Hardly | Raising Easily |
| Gastrointestinal | Slowly Activities | Exuberant Activities |
| Artery | Shrink | Expansion |
| Liver | Consume Calories | Storage Calories |
| Blood Sugar & Lipids | Raising Up | Stable |
| Salivary Glands | Enzymes Decreased | Enzymes Increased |
| Negative Ions and Positive Ions Effects | ||
| Items | Negative Ions(-) | Positive Ions(+) |
| Breath | Stable. Relax | Pain |
| Heartbeat | Reduced | Increased |
| Artery | Expansion | Shrink |
| Blood Pressure | Stable | Raising Up |
| Blood | Near Alkaline | Near Acidic |
| Urine | Diuretic | Inhbit Diuretic |
| Bones | Strong | Weak |
| Autonomic Nerve | Calm Function | Nervous |
| Fatigue | Help to Reduce Fatigue | Slow to Reduce Fatigue |
| Growth | Help to Grow | Dysplasia |
INPUT:AC 110V/AC220V , 50Hz/60Hz
OUTPUT:3kv, 6kv, 9kv
LOADING:10W
TIME:30 minutes ~ 3hr
Dimension:180 x 120 x 90mm
Weights:6.5kgs
CE
GMP
SFDA
Copyright@2023 Astek Technology Ltd. Designed by RENU
TOP